This facility provides a listing of all standards available for purchase on RSB.
CODE | TITLE | CLASSIFICATION | PRICE | |||
---|---|---|---|---|---|---|
Plant flavored soft drink — Specification | Food technology | STANDARDS OF RWANDA ORIGIN | RWF10,500 | |||
Carbonated soft drinks — Specification | Food technology | STANDARDS OF RWANDA ORIGIN | RWF18,000 | |||
Energy Drinks — Specification | Food technology | STANDARDS OF RWANDA ORIGIN | RWF9,000 | |||
Brown rice — Specification | Food technology | EAST AFRICAN STANDARDS | RWF10,500 | |||
Rough rice — Specification | Food technology | EAST AFRICAN STANDARDS | RWF9,000 | |||
Herbal infusions — Specification | Food technology | STANDARDS OF RWANDA ORIGIN | RWF10,500 |
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw