This facility provides a listing of all standards available for purchase on RSB.
CODE | TITLE | CLASSIFICATION | PRICE | |||
---|---|---|---|---|---|---|
Disc harrow — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF18,000 | |||
Safety of childrens toys — Requirements | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF16,500 | |||
Dentistry — Powered toothbrushes — General requirements and test methods | Domestic and commercial equipment. Entertainment. Sports | ADOPTED ISO STANDARDS | RWF9,000 | |||
Safety of toys — Part 11: Chemical toys (sets) other than experimental sets | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF100,500 | |||
Safety of toys — Part 10: Experimental sets for chemistry and related activities | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF36,000 | |||
Safety of toys — Part 5: Determination of total concentration of certain elements in toys | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF22,500 | |||
Clean cookstoves and clean cooking solutions — Harmonised laboratory test protocols — Part 1: Standard test sequence for emissions and performance, safety and durability | Domestic and commercial equipment. Entertainment. Sports | ADOPTED ISO STANDARDS | RWF162,000 | |||
Sport balls — Specification — Part 1: Footballs | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF22,500 | |||
Utility lighters — Safety specifications | Domestic and commercial equipment. Entertainment. Sports | ADOPTED ISO STANDARDS | RWF36,000 | |||
Irrigation equipment — Sprinkler pipes — Quick coupled polyethylene pipes and fittings — general requirements | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF19,500 | |||
Lighters — Safety specification | Domestic and commercial equipment. Entertainment. Sports | ADOPTED ISO STANDARDS | RWF40,500 | |||
Lever-operated knapsack sprayer — Specifications | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF10,500 | |||
Sprinkler head — rotating impact driven type — Specifications | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF7,500 | |||
Small engine — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF7,500 | |||
Seeder and planter — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF12,000 | |||
Power tiller — Methods of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF15,000 | |||
Four-wheel tractor — Methods of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF33,000 | |||
Lever operated knapsack sprayer — Method of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF13,500 | |||
Centrifugal pump — Methods of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF24,000 | |||
Hitch for walking-type agricultural tractor — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF10,500 |
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw