RS EAS 151: 2024 | Hazard Analysis Critical Control Point
(HACCP) system — Requirements | Food technology | EAST AFRICAN STANDARDS | RWF25,500 | View Details | |
RS EAS 1190: 2024 | Handling, storage and transport of
slaughterhouse by-products — Guidelines | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 1189: 2024 | Marinated meat — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 1188: 2024 | Edible natural casings — Specification | Food technology | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 1187: 2024 | Edible offal — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 1186: 2024 | Edible insects — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 954: 2024 | Meat sausages — Specification | Food technology | EAST AFRICAN STANDARDS | RWF9,000 | View Details | |
RS EAS 90: 2024 | Compounded poultry feed — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF15,000 | View Details | |
RS EAS 1144: 2024 | Baby toilet soap — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF21,000 | View Details | |
RS EAS 1143: 2024 | Household fabric softener — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF9,000 | View Details | |
RS EAS 1142: 2024 | Liquid glass cleaner — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF12,000 | View Details | |
RS EAS 1107: 2024 | Production, handling and processing of
dried fruits and vegetables — Code of
practice | Food technology | EAST AFRICAN STANDARDS | RWF33,000 | View Details | |
RS EAS 875: 2024 | Quick frozen prawns or shrimps —
Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 874: 2024 | Processing and handling of prawns or
shrimps — Code of practice | Food technology | EAST AFRICAN STANDARDS | RWF9,000 | View Details | |
RS EAS 1158: 2024 | Accommodation — Guidelines of fire safety
in hotels | Services. Company organization, management and quality. Administration. Transport. Sociology | EAST AFRICAN STANDARDS | RWF27,000 | View Details | |
RS EAS 1117: 2024 | Tourism and related services — Tourism
service excellence — General requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | EAST AFRICAN STANDARDS | RWF28,500 | View Details | |
RS EAS 1116: 2024 | Tourism and related services — Sites and
attractions — General requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | EAST AFRICAN STANDARDS | RWF22,500 | View Details | |
RS EAS 873: 2024 | Frozen tuna loins — Specification | Food technology | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 872: 2024 | Frozen octopus — Specification | Food technology | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 828: 2024 | Dried and salted dried fish and fish
products — Specification | Food technology | EAST AFRICAN STANDARDS | RWF10,500 | View Details | |