RS 46-2: 2021 | Handling, processing and distribution of fish — Code of practice —
Part 2:
Processing of canned fish | Agriculture | ADOPTED AFSEC STANDARDS | RWF34,500 | View Details | |
RS 46-1: 2021 | Handling, processing and distribution of fish — Code of practice —
Part 1:
Aquaculture production | Agriculture | ADOPTED AFSEC STANDARDS | RWF40,500 | View Details | |
RS ISO 7001: 2007 | Graphical symbols — Public information symbols
AMENDMENT 1 | Agriculture | ADOPTED ISO STANDARDS | RWF142,500 | View Details | |
RS ASTM D 5907: 2013 | Standard Test Methods for Filterable Matter (Total Dissolved Solids) and Nonfilterable Matter (Total Suspended Solids) in Water | Agriculture | ADOPTED ASTM STANDARDS | RWF27,000 | View Details | |
RS ISO 8669-1: 1988 | Urine collection bags — Part 1: Vocabulary | Agriculture | ADOPTED AFSEC STANDARDS | RWF6,000 | View Details | |
RS EAS 286-1: 2022 | Cut flowers and cut foliage — Specification — Part 1: Fresh cut flowers | Agriculture | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 47: 2022 | Fresh papaya (pawpaw) — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS ASTM F 735-17: 2001 | Standard test method for abrasion resistance of transparent plastics and coatings using the oscillating sand method | Agriculture | ADOPTED ASTM STANDARDS | RWF9,000 | View Details | |
RS 471: 2022 | Fruits collection centre — Requirements | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF6,000 | View Details | |
RS 469-2022 | Malted sorghum flour — Specification | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF7,500 | View Details | |
RS 468- 2022 | Malted sorghum grains — Specification | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF7,500 | View Details | |
RS 483-2022 | Sweetened tea — Specification | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF9,000 | View Details | |
RS 476-2022 | Flavored green tea — Specification | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF9,000 | View Details | |
RS EAS 1007: 2021 | Chia seed — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 1006: 2021 | Sesame (simsim) seed — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 1002: 2021 | Roasted cashew kernels — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS 275-6: 2017 | Seeds — Requirements for certification
Part 6:
Vegetable seeds | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF9,000 | View Details | |
RS AFSEC Guide 02: 2018 | Guide for application of standards for smart metering systems in Africa | Agriculture | ADOPTED AFSEC STANDARDS | RWF61,500 | View Details | |
RS 357-2: 2021 | Silk cocoon production — Code of practice — Part 2: Mulberry silkworm rearing for cocoon production | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF31,500 | View Details | |
RS 357-1: 2021 | Silk cocoon production — Code of practice — Part 1: Mulberry leaves production | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF13,500 | View Details | |