RS CAC/RCP 1: 1969 | Code of practice —General principle for food hygiene | Agriculture | CODEX STANDARDS | Free | Download | |
RS CAC/GL 10: 2008 | Advisory list of nutrient compounds for use in foods for special dietary uses intended for infants and young children | Agriculture | CODEX STANDARDS | Free | Download | |
RS CAC/RCP 55: 2007 | Recommended Code of Hygiene Practice for the Prevention and reduction of Aflatoxin Contamination in Peanuts | Agriculture | CODEX STANDARDS | Free | Download | |
RS CAC/RCP 22: 2007 | Recommended Code of Hygiene Practice for Groundnuts (Peanuts) | Agriculture | CODEX STANDARDS | Free | Download | |
RS ISO 14502-1: 2005 | Determination of substances characteristic of green and black tea — Part 1: Content of total polyphenols in tea — Colorimetric method using Folin-Ciocalteu reagent | Agriculture | ADOPTED ISO STANDARDS | RWF15,000 | View Details | |
RS EAS 231: 2021 | Bone meal for compounding animal feed — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF3,000 | View Details | |
RS EAS 90: 2019,Amd 1: 2021 | Compounded poultry feeds — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF21,000 | View Details | |
RS EAS 1007: 2021 | Chia seed — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 1006: 2021 | Sesame (simsim) seed — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 1002: 2021 | Roasted cashew kernels — Specification | Agriculture | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS 275-6: 2017 | Seeds — Requirements for certification
Part 6:
Vegetable seeds | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF9,000 | View Details | |
RS ARS 1555: 2017 | Leather — Gloves — Specification | Agriculture | ADOPTED ARSO STANDARD | RWF22,500 | View Details | |
RS ARS 1551: 2017 | Textiles and textile merchandise — Terms and definitions | Agriculture | ADOPTED ARSO STANDARD | RWF171,000 | View Details | |
RS ARS 1556: 2017 | Leather — Chrome tanned bend outer sole — Specification | Agriculture | ADOPTED ARSO STANDARD | RWF4,500 | View Details | |
RS AFSEC Guide 02: 2018 | Guide for application of standards for smart metering systems in Africa | Agriculture | ADOPTED AFSEC STANDARDS | RWF69,000 | View Details | |
RS 337-2: 2017 | Mosquito repellents — Specification — Part 2: Coils containing allethrin | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF12,000 | View Details | |
RS 337-1: 2017 | Mosquito repellents — Specification — Part 1: Mats containing allethrin | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF15,000 | View Details | |
RS 357-2: 2021 | Silk cocoon production — Code of practice — Part 2: Mulberry silkworm rearing for cocoon production | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF31,500 | View Details | |
RS 357-1: 2021 | Silk cocoon production — Code of practice — Part 1: Mulberry leaves production | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF13,500 | View Details | |
RS ISO 14931: 2021 | Leather — Guide to the selection of leather for apparel (excluding furs) | Agriculture | ADOPTED ISO STANDARDS | RWF9,000 | View Details | |