This facility provides a listing of all standards available for purchase on RSB.
CODE | TITLE | CLASSIFICATION | PRICE | |||
---|---|---|---|---|---|---|
Spatial application mosquito repellents — Specification — Part 2: Spray | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF40,500 | |||
Spatial application mosquito repellents — Specification — Part 1: Coils | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF30,000 | |||
Skin applied mosquito repellents — Specification — Part 5: Bracelets, wristbands and patches | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF27,000 | |||
Skin applied mosquito repellents — Specification — Part 4: Bathing soaps | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF27,000 | |||
Skin applied mosquito repellents — Specification — Part 3: Wipes | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF36,000 |
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw