RS ISO 6487: 2015 | Road vehicles — Measurement techniques
in impact tests — Instrumentation | Electrical engineering | ADOPTED ISO STANDARDS | RWF27,000 | View Details | |
RS 576: 2024 | Protective helmets for motorcycle and
moped users — Specification | Electrical engineering | STANDARDS OF RWANDA ORIGIN | RWF138,000 | View Details | |
RS ISO 6362-7: 2022 | Wrought aluminium and aluminium alloys —
Extruded rods/bars, tubes and profiles —
Part 7: Chemical composition | Electrical engineering | ADOPTED ISO STANDARDS | RWF13,500 | View Details | |
RS ISO IEC IEEE 8802-21-1: 2018 | Information technology —
Telecommunications and information
exchange between systems — Local and
metropolitan area networks — Part 21-1:
Media independent services | Electrical engineering | ADOPTED ISO STANDARDS | RWF313,500 | View Details | |
RS ISO/IEC/IEEE 8802-1AB: 2017 | Information technology — Telecommunications
and information exchange between systems —
Local and metropolitan area networks — Specific
requirements —
Part 1AB: Station and media access control
connectivity discovery | Electrical engineering | ADOPTED ISO STANDARDS | RWF310,500 | View Details | |
RS IEEE 1366: 2012 | Guide for Electric Power Distribution Reliability Indices | Electrical engineering | ADOPTED IEEE STANDARDS | RWF46,500 | View Details | |
RS ISO 23856:2021 | Plastics piping systems for pressure and non-pressure water supply, drainage or sewerage — Glass reinforced thermosetting plastics (GRP) systems based on unsaturated polyester (UP) resin | Electrical engineering | ADOPTED ISO STANDARDS | RWF90,000 | View Details | |
RS ISO 5708: 1983 | Refrigerated bulk milk tanks | Electrical engineering | ADOPTED ISO STANDARDS | RWF27,000 | View Details | |
RS ISO 6460-2: 2014 | Motorcycles — Measurement method for gaseous exhaust emissions and fuel consumption — Part 2: Test cycles and specific test conditions | Electrical engineering | ADOPTED ISO STANDARDS | RWF106,500 | View Details | |
RS IEEE 2030: 2011 | Guide for Smart Grid Interoperability of Energy Technology and Information Technology Operation with the Electric Power System (EPS), End-Use Applications, and Loads | Electrical engineering | ADOPTED IEEE STANDARDS | RWF162,000 | View Details | |
RS 214: 2022 | The installation, maintenance, repair and replacement of domestic solar water heating systems | Electrical engineering | STANDARDS OF RWANDA ORIGIN | RWF16,500 | View Details | |
RS ISO 4254-1: 2013 | Agricultural machinery — Safety — Part 1: General requirements | Electrical engineering | ADOPTED ISO STANDARDS | RWF57,000 | View Details | |
RS 213: 2022 | Domestic solar water heaters — Mechanical qualification tests | Electrical engineering | STANDARDS OF RWANDA ORIGIN | RWF15,000 | View Details | |
RS AFSEC Guide 03: 2020 | Technical guidelines for low voltage electrical installations | Electrical engineering | ADOPTED AFSEC STANDARDS | RWF76,500 | View Details | |
RS 365 | Installation of electric lift — Safety
requirements | Electrical engineering | STANDARDS OF RWANDA ORIGIN | RWF37,500 | View Details | |
RS ISO 9806: 2017 | Solar energy — Solar thermal collectors — Test methods | Electrical engineering | ADOPTED ISO STANDARDS | RWF141,000 | View Details | |
RS ISO 8528-3:2020 | Reciprocating internal combustion engine driven alternating current generating sets — Part 3: Alternating current generators for generating sets | Electrical engineering | ADOPTED ISO STANDARDS | RWF30,000 | View Details | |
RS ISO 8528-1:2018 | Reciprocating internal combustion engine driven alternating current generating sets — Part 1: Application, ratings and performance | Electrical engineering | ADOPTED ISO STANDARDS | RWF27,000 | View Details | |
RS ISO 8528-5: 2018 | Reciprocating internal combustion engine driven alternating current generating sets — Generating sets | Electrical engineering | ADOPTED ISO STANDARDS | RWF63,000 | View Details | |
RS ISO 3739-2: 2021 | Industrial tyres and rims —
Part 2: Pneumatic tyres (metric series) on 5
degrees tapered or flat base rims — Load
ratings | Electrical engineering | ADOPTED ISO STANDARDS | RWF4,500 | View Details | |