This facility provides a listing of all standards available for purchase on RSB.
| CODE | TITLE | CLASSIFICATION | PRICE | |||
|---|---|---|---|---|---|---|
| Wheat Grains — Specification | Food technology | EAST AFRICAN STANDARDS | RWF10,500 | |||
| Dry beans — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | |||
| Milled maize (Corn) products — Specification | Food technology | EAST AFRICAN STANDARDS | RWF9,000 | |||
| Pearl Millet grains — Specification | Food technology | EAST AFRICAN STANDARDS | RWF9,000 | |||
| Instant tea — Specification | Food technology | EAST AFRICAN STANDARDS | RWF4,500 | |||
| Flavored black tea — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | |||
| Green tea — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | |||
| Black tea — Specification | Food technology | EAST AFRICAN STANDARDS | RWF10,500 | |||
| Rough rice — Specification | Food technology | EAST AFRICAN STANDARDS | RWF9,000 | |||
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw