| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 260: 2022 ZIPPERS (ZIPS) — VOCABULARY | 18,000.00 | 17 | 306,000.00 | |
| 2 | Rwanda Standards | RS EAS 355-2: 2022 TOILET PAPER — SPECIFICATION — PART 2: JUMBO TOILET TISSUE PAPER | 9,000.00 | 17 | 153,000.00 | |
| 3 | Rwanda Standards | RS EAS 1073: 2022 TARPAULINS FOR GENERAL USE — SPECIFICATION | 7,500.00 | 17 | 127,500.00 | |
| 4 | Rwanda Standards | RS ISO 15037-2: 2002 AGRICULTURE IRRIGATION — WIRING AND EQUIPMENT FOR ELECTRICALLY DRIVEN OR CONTROLLED IRRIGATION MACHINES | 27,000.00 | 10 | 270,000.00 | |
| 5 | Rwanda Standards | RS ARS 956-7: 2023 AFRICAN TRADITIONAL MEDICINE — MEDICINAL
PLANT STANDARDS —
PART 7: PRUNUS AFRICANA | 21,000.00 | 18 | 378,000.00 | |
| 6 | Rwanda Standards | RS ARS 956-12: 2023 AFRICAN TRADITIONAL MEDICINE — MEDICINAL
PLANT STANDARDS —
PART 12: HIBISCUS SABDARIFFA LINN VARIETY
RAHAD AND OTHER SPECIES | 33,000.00 | 18 | 594,000.00 | |
| 7 | Rwanda Standards | RS ISO 3518: 2022 OIL OF SANDALWOOD (SANTALUM ALBUM L.) | 10,500.00 | 18 | 189,000.00 | |
| Total | RWF 2,017,500.00 | |