| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 104: 2014 ALCOHOLIC BEVERAGES — METHOD OF SAMPLING AND TEST | 93,000.00 | 1 | 93,000.00 | |
| 2 | Rwanda Standards | RS ISO 6683: 2005 MOPEDS AND MOTORCYCLES WITH TWO WHEELS — MASSES —VOCABULARY | 6,000.00 | 3 | 18,000.00 | |
| 3 | Rwanda Standards | RS ARS 1211: 2024 PICKLED QUAIL EGGS — SPECIFICATION | 13,500.00 | 1 | 13,500.00 | |
| 4 | Rwanda Standards | RS ARS 866: 2024 DRY CHICKPEAS — SPECIFICATION | 10,500.00 | 1 | 10,500.00 | |
| 5 | Rwanda Standards | RS ARS 852: 2016 FRIED POTATO CHIPS — SPECIFICATION | 15,000.00 | 1 | 15,000.00 | |
| 6 | Rwanda Standards | RS EAS 954: 2024 MEAT SAUSAGES — SPECIFICATION | 9,000.00 | 3 | 27,000.00 | |
| 7 | Rwanda Standards | RS ISO 1924-2: 2008 PAPER AND BOARD — DETERMINATION OF TENSILE
PROPERTIES —
PART 2: CONSTANT RATE OF ELONGATION METHOD
(20 MM/MIN) | 18,000.00 | 3 | 54,000.00 | |
| 8 | Rwanda Standards | RS ARS 1205: 2023 EGG POWDER — SPECIFICATION | 16,500.00 | 3 | 49,500.00 | |
| Total | RWF 280,500.00 | |