| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 22612: 2005 CLOTHING FOR PROTECTION AGAINST INFECTIOUS AGENTS — TEST METHOD FOR RESISTANCE TO DRY MICROBIAL PENETRATION | 12,000.00 | 5 | 60,000.00 | |
| 2 | Rwanda Standards | RS ISO 21015: 2007 OFFICE FURNITURE — OFFICE WORK CHAIRS — TEST METHODS FOR THE DETERMINATION OF STABILITY, STRENGTH AND DURABILITY | 40,500.00 | 17 | 688,500.00 | |
| 3 | Rwanda Standards | RS ISO 14644-1: 2015 CLEANROOMS AND ASSOCIATED CONTROLLED ENVIRONMENTS — PART 1: CLASSIFICATION OF AIR CLEANLINESS BY PARTICLE CONCENTRATION | 55,500.00 | 7 | 388,500.00 | |
| 4 | Rwanda Standards | RS EAS 127-1: 2021 SYNTHETIC DETERGENT POWDERS — SPECIFICATION — PART 1: HOUSEHOLD HAND USE | 15,000.00 | 17 | 255,000.00 | |
| 5 | Rwanda Standards | RS ARS 1567-4: 2017 SCHOOL WEAR FABRICS — PART 4: POLYESTER AND VISCOSE FABRICS | 12,000.00 | 12 | 144,000.00 | |
| 6 | Rwanda Standards | RS ISO 6469-2: 2022 ELECTRICALLY PROPELLED ROAD VEHICLES —
SAFETY SPECIFICATIONS —
PART 2: VEHICLE OPERATIONAL SAFETY | 12,000.00 | 21 | 252,000.00 | |
| 7 | Rwanda Standards | RS EAS 857: 2017 CARBON PAPER — SPECIFICATION | 15,000.00 | 5 | 75,000.00 | |
| Total | RWF 1,863,000.00 | |