| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ARS 956-12: 2023 AFRICAN TRADITIONAL MEDICINE — MEDICINAL
PLANT STANDARDS —
PART 12: HIBISCUS SABDARIFFA LINN VARIETY
RAHAD AND OTHER SPECIES | 33,000.00 | 98 | 3,234,000.00 | |
| 2 | Rwanda Standards | RS EAS 38: 2013 LABELING OF PRE- PACKAGED FOODS — GENERAL REQUIREMENTS | 15,000.00 | 44 | 660,000.00 | |
| 3 | Rwanda Standards | RS ISO 8216-1: 2017 PETROLEUM PRODUCTS — FUELS (CLASS F) CLASSIFICATION — PART 1: CATEGORIES OF MARINE FUELS | 4,500.00 | 110 | 495,000.00 | |
| 4 | Rwanda Standards | RS EAS 464: 2007 SEAT BELT ASSEMBLIES FOR MOTOR VEHICLES — SPECIFICATION | 34,500.00 | 77 | 2,656,500.00 | |
| 5 | Rwanda Standards | RS ISO 3593: 1981 STARCH — DETERMINATION OF ASH | 3,000.00 | 92 | 276,000.00 | |
| 6 | Rwanda Standards | RS 96-6: 2016 AGGREGATES — TEST METHODS — PART 6: METHODS FOR DETERMINATION OF SHELL CONTENT IN COARSE AGGREGATES | 4,500.00 | 139 | 625,500.00 | |
| 7 | Rwanda Standards | RS 542: 2023 DETERMINATION OF SLIP RESISTANCE OF
PEDESTRIAN SURFACES — METHODS OF
EVALUATION | 81,000.00 | 86 | 6,966,000.00 | |
| Total | RWF 14,913,000.00 | |