| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 25: 2022 SCHOOL CHALK — SPECIFICATION | 22,500.00 | 7 | 157,500.00 | |
| 2 | Rwanda Standards | RS EAS 84-2: 2022 MEAT GRADES AND MEAT CUTS — SPECIFICATION — PART 2: OVINE | 12,000.00 | 7 | 84,000.00 | |
| 3 | Rwanda Standards | RS EAS 35:2021 FORTIFIED EDIBLE SALT — SPECIFICATION | 21,000.00 | 6 | 126,000.00 | |
| 4 | Rwanda Standards | RS EAS 991:2020 STINGLESS BEE HONEY — SPECIFICATION | 6,000.00 | 5 | 30,000.00 | |
| 5 | Rwanda Standards | RS EAS 773: 2012 SWEET POTATO FLOUR — SPECIFICATION | 6,000.00 | 8 | 48,000.00 | |
| 6 | Rwanda Standards | RS EAS 232: 2021 MAIZE GLUTEN AS ANIMAL FEED — SPECIFICATION | 6,000.00 | 7 | 42,000.00 | |
| 7 | Rwanda Standards | RS EAS 952-1:2020 TRANSPORT OF DANGEROUS GOODS — EMERGENCY INFORMATION SYSTEMS — PART 1: EMERGENCY INFORMATION SYSTEM FOR ROAD TRANSPORT | 31,500.00 | 5 | 157,500.00 | |
| 8 | Rwanda Standards | RS EAS 835-1: 2022 BATH PREPARATIONS — SPECIFICATION — PART 1:
SYNTHETIC DETERGENT-BASED FOAM BATHS AND
SHOWER GELS | 6,000.00 | 10 | 60,000.00 | |
| Total | RWF 705,000.00 | |