| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 847-22: 2017 COSMETICS — ANALYTICAL METHODS — PART 22: DETERMINATION OF SULPHUR AND SULPHIDES IN OILS | 1,500.00 | 20 | 30,000.00 | |
| 2 | Rwanda Standards | RS 361: 2023 HERBAL JELLY — SPECIFICATION | 9,000.00 | 20 | 180,000.00 | |
| 3 | Rwanda Standards | RS ISO 2286-3: 2016 RUBBER — OR PLASTICS-COATED FABRICS — DETERMINATION OF ROLL CHARACTERISTICS — PART 3: METHOD FOR DETERMINATION OF THICKNESS | 4,500.00 | 80 | 360,000.00 | |
| 4 | Rwanda Standards | RS EAS 346: 2022 LABELLING OF COSMETICS — REQUIREMENTS | 12,000.00 | 20 | 240,000.00 | |
| 5 | Rwanda Standards | RS 463:2021 METALLIC CROWN CAPS — SPECIFICATION | 15,000.00 | 31 | 465,000.00 | |
| 6 | Rwanda Standards | RS EAS 127-2: 2023 SYNTHETIC DETERGENT POWDER — SPECIFICATION
—
PART 2: MACHINE WASH | 21,000.00 | 20 | 420,000.00 | |
| 7 | Rwanda Standards | RS ISO 6060: 1989 WATER QUALITY — DETERMINATION OF THE CHEMICAL OXYGEN DEMAND | 6,000.00 | 86 | 516,000.00 | |
| 8 | Rwanda Standards | RS ISO 12543-3: 2011 GLASS IN BUILDING — LAMINATED GLASS AND LAMINATED SAFETY GLASS — PART 3: LAMINATED GLASS | 7,500.00 | 67 | 502,500.00 | |
| Total | RWF 2,713,500.00 | |