| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ASTM D 3678: 2019 STANDARD SPECIFICATION FOR RIGID POLY(VINYL CHLORIDE) (PVC) INTERIOR — PROFILE EXTRUSIONS | 3,000.00 | 31 | 93,000.00 | |
| 2 | Rwanda Standards | RS ISO 2482: 1973 SODIUM CHLORIDE FOR INDUSTRIAL USE — DETERMINATION OF CALCIUM AND MAGNESIUM CONTENTS — EDTA COMPLEXOMETRIC METHODS | 4,500.00 | 14 | 63,000.00 | |
| 3 | Rwanda Standards | RS ISO 14971: 2019 MEDICAL DEVICES — APPLICATION OF RISK MANAGEMENT TO MEDICAL DEVICES | 54,000.00 | 39 | 2,106,000.00 | |
| 4 | Rwanda Standards | RS ISO 19011: 2018 GUIDELINES FOR AUDITING MANAGEMENT SYSTEMS | 69,000.00 | 17 | 1,173,000.00 | |
| 5 | Rwanda Standards | RS 246: 2014 (REAF) FOUR-WHEEL TRACTOR — SPECIFICATION | 28,500.00 | 39 | 1,111,500.00 | |
| 6 | Rwanda Standards | RS ISO 2481: 1973 SODIUM CHLORIDE FOR INDUSTRIAL USE — DETERMINATION OF HALOGENS, EXPRESSED AS CHLORINE —MERCURIMETRIC METHOD | 3,000.00 | 13 | 39,000.00 | |
| 7 | Rwanda Standards | RS ISO 6469-4: 2015 ELECTRICALLY PROPELLED ROAD VEHICLES —
SAFETY SPECIFICATIONS —
PART 4: POST CRASH ELECTRICAL SAFETY | 22,500.00 | 63 | 1,417,500.00 | |
| 8 | Rwanda Standards | RS 245: 2014 DISC PLOW — SPECIFICATION | 12,000.00 | 17 | 204,000.00 | |
| 9 | Rwanda Standards | RS ISO 24802-2: 2014 RECREATIONAL DIVING SERVICES —
REQUIREMENTS FOR THE TRAINING OF SCUBA
INSTRUCTORS —
PART 2: LEVEL 2 | 15,000.00 | 25 | 375,000.00 | |
| Total | RWF 6,582,000.00 | |