| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 77: 2019 FRUITS DRINKS — SPECIFICATION | 16,500.00 | 1 | 16,500.00 | |
| 2 | Rwanda Standards | RS ASTM D 5190 – 07 STANDARD TEST METHOD FOR VAPOR PRESSURE OF PETROLEUM PRODUCTS (AUTOMATIC METHOD) | 19,500.00 | 20 | 390,000.00 | |
| 3 | Rwanda Standards | RS ARS 1415: 2018 SOLAR WAX-EXTRACTOR — SPECIFICATION | 6,000.00 | 50 | 300,000.00 | |
| 4 | Rwanda Standards | RS ISO 16559: 2014 SOLID BIOFUELS — TERMINOLOGY, DEFINITIONS AND DESCRIPTIONS | 48,000.00 | 49 | 2,352,000.00 | |
| 5 | Rwanda Standards | RS ASTM E1857: 2021 STANDARD GUIDE FOR SELECTING OF CLEANING
TECHNIQUES FOR MASONRY, CONCRETE, AND
STUCCO SURFACES | 6,000.00 | 76 | 456,000.00 | |
| 6 | Rwanda Standards | RS ISO 5258: 2022 HEALTHCARE ORGANIZATION MANAGEMENT —
PANDEMIC RESPONSE (RESPIRATORY) — DRIVETHROUGH SCREENING STA | 19,500.00 | 49 | 955,500.00 | |
| 7 | Rwanda Standards | RS EAS 415: 2005 HOT-ROLLED STEEL SHEET OF HIGH YIELD STRESS STRUCTURAL QUALITY | 13,500.00 | 41 | 553,500.00 | |
| 8 | Rwanda Standards | RS ASTM D7637-10: 2021 STANDARD TEST METHOD FOR DETERMINATION OF
GLYCERIN ASSAY BY TITRATION (SODIUM META
PERIODATE) | 9,000.00 | 59 | 531,000.00 | |
| Total | RWF 5,554,500.00 | |