| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 8967: 2005 DRIED MILK AND DRIED MILK PRODUCTS — DETERMINATION OF BULK DENSITY | 9,000.00 | 11 | 99,000.00 | |
| 2 | Rwanda Standards | RS ISO 7971-2: 2019 CEREALS — DETERMINATION OF BULK DENSITY, CALLED "MASS PER HECTOLITRE" — PART 2: ROUTINE METHOD | 34,500.00 | 12 | 414,000.00 | |
| 3 | Rwanda Standards | RS 381: 2018 PLANT FLAVORED SOFT DRINK — SPECIFICATION | 10,500.00 | 11 | 115,500.00 | |
| 4 | Rwanda Standards | RS ISO/TS 22002-1: 2009 PREREQUISITE PROGRAMMES ON FOOD SAFETY — PART 1: FOOD MANUFACTURING | 28,500.00 | 12 | 342,000.00 | |
| 5 | Rwanda Standards | RS 14: 2023 CARBONATED SOFT DRINKS — SPECIFICATION | 15,000.00 | 11 | 165,000.00 | |
| 6 | Rwanda Standards | RS ISO/TS 22693: 2021 GENOMICS INFORMATICS — STRUCTURED CLINICAL
GENE FUSION REPORT IN ELECTRONIC HEALTH
RECORDS | 31,500.00 | 19 | 598,500.00 | |
| 7 | Rwanda Standards | RS EAS 1122: 2024 SPORTS BALL — OUTDOOR FOOTBALLS —
SPECIFICATION | 24,000.00 | 19 | 456,000.00 | |
| 8 | Rwanda Standards | RS EAS 937:2021 SEMI-GLOSS (EGG-SHELL) SOLVENT BORNE PAINT FOR INTERIOR AND EXTERIOR USE – SPECIFICATION | 10,500.00 | 8 | 84,000.00 | |
| 9 | Rwanda Standards | RS EAS 999:2021 DROP-ON MATERIALS FOR ROAD MARKING PAINT – SPECIFICATION | 60,000.00 | 8 | 480,000.00 | |
| 10 | Rwanda Standards | RS EAS 338: 2022 CHEMICAL HAIR RELAXERS AND HAIR WAVING
PRODUCTS — SPECIFICATION | 40,500.00 | 11 | 445,500.00 | |
| Total | RWF 3,199,500.00 | |