| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO/IEC TR 24372:2021 INFORMATION TECHNOLOGY — ARTIFICIAL INTELLIGENCE (AI) — OVERVIEW OF COMPUTATIONAL APPROACHES FOR AI SYSTEMS | 48,000.00 | 7 | 336,000.00 | |
| 2 | Rwanda Standards | RS ISO 3037: 2022 CORRUGATED FIBREBOARD — DETERMINATION OF EDGEWISE CRUSH RESISTANCE (UNWAXED EDGE METHOD | 12,000.00 | 6 | 72,000.00 | |
| 3 | Rwanda Standards | RS ISO 21620: 2021 TOURISM AND RELATED SERVICES — HERITAGE HOTELS — EQUIPMENT AND SERVICE REQUIREMENTS | 21,000.00 | 6 | 126,000.00 | |
| 4 | Rwanda Standards | RS ISO 4621: 1986 CHROME OXIDE GREEN PIGMENTS — SPECIFICATIONS AND METHODS OF TEST | 7,500.00 | 6 | 45,000.00 | |
| 5 | Rwanda Standards | RS ISO 1247-1: 2021 ALUMINIUM PIGMENTS FOR PAINTS —
PART 1: GENERAL ALUMINIUM PIGMENTS | 34,500.00 | 1 | 34,500.00 | |
| 6 | Rwanda Standards | RS ISO 12374: 1995 AGRICULTURE IRRIGATION — WIRING AND EQUIPMENT FOR ELECTRICALLY DRIVEN OR CONTROLLED IRRIGATION MACHINES | 13,500.00 | 6 | 81,000.00 | |
| 7 | Rwanda Standards | RS ISO 10315: 2021 DETERMINATION OF NICOTINE IN SMOKE CONDENSATES — GAS-CHROMATOGRAPHIC METHOD | 13,500.00 | 4 | 54,000.00 | |
| 8 | Rwanda Standards | RS ISO 1247-2: 2021 ALUMINIUM PIGMENTS FOR PAINTS —
PART 2: VACUUM METALLIZED ALUMINIUM
PIGMENTS | 6,000.00 | 3 | 18,000.00 | |
| Total | RWF 766,500.00 | |