| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 6361-2: 2014 WROUGHT ALUMINIUM AND ALUMINIUM ALLOY SHEETS, STRIPS AND PLATES — PART 2: MECHANICAL PROPERTIES | 81,000.00 | 1 | 81,000.00 | |
| 2 | Rwanda Standards | RS ISO 6361-1: 2011 WROUGHT ALUMINIUM AND ALUMINIUM ALLOY SHEETS, STRIPS AND PLATES — PART 1: TECHNICAL CONDITIONS FOR INSPECTION AND DELIVERY | 15,000.00 | 1 | 15,000.00 | |
| 3 | Rwanda Standards | RS ISO/TR 2801: 2007 CLOTHING FOR PROTECTION AGAINST HEAT AND FLAME — GENERAL RECOMMENDATIONS FOR SELECTION, CARE AND USE OF PROTECTIVE CLOTHING | 30,000.00 | 1 | 30,000.00 | |
| 4 | Rwanda Standards | RS ISO 6935-1: 2007 STEEL FOR THE REINFORCEMENT OF CONCRETE — PART 1: PLAIN BARS | 15,000.00 | 1 | 15,000.00 | |
| 5 | Rwanda Standards | RS ISO 5149-3:2014/Amd 1:2021 REFRIGERATING SYSTEMS AND HEAT PUMPS —
SAFETY AND ENVIRONMENTAL REQUIREMENTS —
PART 3: INSTALLATION SITE | 27,000.00 | 1 | 27,000.00 | |
| 6 | Rwanda Standards | RS ISO 611: 2003 ROAD VEHICLES — BRAKING OF AUTOMOTIVE VEHICLES AND THEIR TRAILERS — VOCABULARY | 81,000.00 | 1 | 81,000.00 | |
| 7 | Rwanda Standards | RS ARS 1551: 2017 TEXTILES AND TEXTILE MERCHANDISE — TERMS AND DEFINITIONS | 150,000.00 | 1 | 150,000.00 | |
| 8 | Rwanda Standards | RS ARS 1568-10: 2017 SCHOOL CLOTHING — PART 10: JERSEYS AND CARDIGANS | 13,500.00 | 1 | 13,500.00 | |
| Total | RWF 412,500.00 | |