| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 2292: 2017 COCOA BEANS — SAMPLING | 19,500.00 | 43 | 838,500.00 | |
| 2 | Rwanda Standards | RS ARS 1695-3 MEDICAL DEVICES — SURGICAL GOWNS, DRAPES
AND CLEAN AIR SUITS —
PART 3: PERFORMANCE REQUIREMENTS AND
LEVELS | 7,500.00 | 66 | 495,000.00 | |
| 3 | Rwanda Standards | RS ISO 5079: 2020 TEXTILE FIBRES — DETERMINATION OF BREAKING FORCE AND ELONGATION AT BREAK OF INDIVIDUAL FIBRES | 18,000.00 | 69 | 1,242,000.00 | |
| 4 | Rwanda Standards | RS ISO 3826-1: 2019 PLASTICS COLLAPSIBLE CONTAINERS FOR HUMAN BLOOD AND BLOOD COMPONENTS — PART 1: CONVENTIONAL CONTAINER | 34,500.00 | 37 | 1,276,500.00 | |
| 5 | Rwanda Standards | RS ARS 1370:2021 TRANSPORTATION OF DANGEROUS GOODS BY ROAD | 150,000.00 | 65 | 9,750,000.00 | |
| 6 | Rwanda Standards | RS ISO 13357-2: 2017 PETROLEUM PRODUCTS — DETERMINATION F THE FILTERABILITY OF LUBRICATING OILS — PART 2 PROCEDURE FOR OILS IN THE PRESENCE OF WATER | 18,000.00 | 57 | 1,026,000.00 | |
| 7 | Rwanda Standards | RS ISO 8655-1: 2022 PISTON-OPERATED VOLUMETRIC APPARATUS —
PART 1: TERMINOLOGY, GENERAL REQUIREMENTS
AND USER RECOMMENDATIONS | 16,500.00 | 86 | 1,419,000.00 | |
| 8 | Rwanda Standards | ISO ISO 16103: 2005 PACKAGING — TRANSPORT PACKAGING FOR DANGEROUS GOODS — RECYCLED PLASTICS MATERIAL | 12,000.00 | 29 | 348,000.00 | |
| Total | RWF 16,395,000.00 | |