| | ITEM | EACH | QTY | SUB-TOTAL | |
1 | Rwanda Standards | RS ISO 1247-2: 2021 ALUMINIUM PIGMENTS FOR PAINTS —
PART 2: VACUUM METALLIZED ALUMINIUM
PIGMENTS | 6,000.00 | 1 | 6,000.00 | |
2 | Rwanda Standards | RS 390: 2024 HERBAL INFUSIONS — SPECIFICATION | 13,500.00 | 1 | 13,500.00 | |
3 | Rwanda Standards | RS ISO 4618: 2014 PAINTS AND VARNISHES — TERMS AND DEFINITIONS | 61,500.00 | 1 | 61,500.00 | |
4 | Rwanda Standards | RS ARS/AES 04: 2014 TOURISM — SUSTAINABILITY AND ECO-LABELLING — REQUIREMENTS | 27,000.00 | 1 | 27,000.00 | |
5 | Rwanda Standards | RS ISO 18451-1: 2019 PIGMENTS, DYESTUFFS AND EXTENDERS — TERMINOLOGY — PART 1: GENERAL TERMS | 27,000.00 | 1 | 27,000.00 | |
6 | Rwanda Standards | RS ARS 956-3: 2023 AFRICAN TRADITIONAL MEDICINE — MEDICINAL
PLANT STANDARDS —
PART 3: URTICA DIOICA AND URTICA URENS | 30,000.00 | 1 | 30,000.00 | |
7 | Rwanda Standards | RS ISO 20433/IULTCS/IUF 452/: 2024 LEATHER — TESTS FOR COLOUR FASTNESS — COLOUR
FASTNESS TO CROCKING | 7,500.00 | 1 | 7,500.00 | |
8 | Rwanda Standards | RS EAS 1055: 2022 WATER BASED UNDERCOAT — SPECIFICATION | 9,000.00 | 1 | 9,000.00 | |
| Total | RWF 181,500.00 | |