| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 230: 2021 MAIZE BRAN AS LIVESTOCK FEED — SPECIFICATION | 3,000.00 | 10 | 30,000.00 | |
| 2 | Rwanda Standards | RS ISO/IEC 17025: 2017 GENERAL REQUIREMENTS FOR THE COMPETENCE OF TESTING AND CALIBRATION LABORATORIES | 45,000.00 | 5 | 225,000.00 | |
| 3 | Rwanda Standards | RS EAS 377-5: 2013 COSMETICS AND COSMETIC PRODUCTS — PART 5 LIST OF UV FILTERS ALLOWED IN COSMETIC PRODUCTS | 4,500.00 | 5 | 22,500.00 | |
| 4 | Rwanda Standards | RS ISO 9297: 1989 WATER QUALITY — DETERMINATION OF CHLORIDE — SILVER NITRATE TITRATION WITH CHROMATE INDICATOR (MOHR’S METHOD) | 6,000.00 | 6 | 36,000.00 | |
| 5 | Rwanda Standards | RS ISO 10530: 1992 WATER QUALITY — DETERMINATION OF DISSOLVED SULPHIDE — PHOTOMETRIC METHOD USING METHYLENE | 13,500.00 | 16 | 216,000.00 | |
| 6 | Rwanda Standards | RS ISO 14902: 2001 ANIMAL FEEDING STUFFS — DETERMINATION OF TRYPSIN INHIBITOR ACTIVITY OF SOYA PRODUCTS | 16,500.00 | 10 | 165,000.00 | |
| 7 | Rwanda Standards | RS EAS 1119-1: 2024 SKIN APPLIED MOSQUITO REPELLENTS —
SPECIFICATION —
PART 1: LOTIONS, CREAMS, GELS AND OINTMENTS | 28,500.00 | 13 | 370,500.00 | |
| Total | RWF 1,065,000.00 | |