| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 5667-10: 2020 WATER QUALITY — SAMPLING — PART 10: GUIDANCE ON SAMPLING OF WASTE WATERS. | 67,500.00 | 17 | 1,147,500.00 | |
| 2 | Rwanda Standards | RS ISO 3165: 1976 SAMPLING OF CHEMICAL PRODUCTS FOR INDUSTRIAL USE — SAFETY IN SAMPLING | 9,000.00 | 16 | 144,000.00 | |
| 3 | Rwanda Standards | RS ISO 2822-1: 1998 RAW HIDES AND CATTLE SKINS — PART 1: DESCRIPTION OF DEFECTS | 7,500.00 | 18 | 135,000.00 | |
| 4 | Rwanda Standards | RS ARS 658-2: 2019 TEXTILES — SOCKS — PART 2: SPORT SOCKS — SPECIFICATION | 9,000.00 | 17 | 153,000.00 | |
| 5 | Rwanda Standards | RS ISO 8528-10: 2022 RECIPROCATING INTERNAL COMBUSTION ENGINE
DRIVEN ALTERNATING CURRENT GENERATING SETS —
PART 10: MEASUREMENT OF AIRBORNE NOISE | 66,000.00 | 18 | 1,188,000.00 | |
| 6 | Rwanda Standards | RS EAS 793-1: 2022 TOILET CLEANSERS — PART 1: ACIDIC LIQUID TOILET CLEANSERS ? SPECIFICATION | 12,000.00 | 37 | 444,000.00 | |
| 7 | Rwanda Standards | RS ISO 16976-2: 2022 RESPIRATORY PROTECTIVE DEVICES — HUMAN FACTORS — PART 2:
ANTHROPOMETRICS | 37,500.00 | 13 | 487,500.00 | |
| Total | RWF 3,699,000.00 | |