| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 105-D01: 2010 TEXTILES — TESTS FOR COLOUR FASTNESS — PART D01: COLOUR FASTNESS TO DRYCLEANING USING PERCHLORROETHYLENE SOLVENT | 7,500.00 | 24 | 180,000.00 | |
| 2 | Rwanda Standards | RS ISO 4513: 2010 ROAD VEHICLES — VISIBILITY — METHOD FOR ESTABLISHMENT OF EYELLIPSES FOR DRIVERS EYE LOCATION | 51,000.00 | 4 | 204,000.00 | |
| 3 | Rwanda Standards | RS ISO 5522: 1981 FRUITS, VEGETABLES AND DERIVED PRODUCTS — DETERMINATION OF TOTAL SULPHUR DIOXIDE CONTENT | 10,500.00 | 31 | 325,500.00 | |
| 4 | Rwanda Standards | RS 391: 2019 IKIGAGE — SPECIFICATION | 9,000.00 | 26 | 234,000.00 | |
| 5 | Rwanda Standards | RS ISO 6469-4: 2015 ELECTRICALLY PROPELLED ROAD VEHICLES —
SAFETY SPECIFICATIONS —
PART 4: POST CRASH ELECTRICAL SAFETY | 22,500.00 | 37 | 832,500.00 | |
| 6 | Rwanda Standards | RS ISO 14400: 2021 ROAD VEHICLES — WHEELS AND RIMS — USE,
GENERAL MAINTENANCE AND SAFETY
REQUIREMENTS AND OUT-OF-SERVICE CONDITIONS | 27,000.00 | 11 | 297,000.00 | |
| 7 | Rwanda Standards | RS ISO 7867-2: 2018 TYRES AND RIMS (METRIC SERIES) FOR AGRICULTURAL TRACTORS AND MACHINES — PART 2: SERVICE DESCRIPTION AND LOAD RATINGS | 37,500.00 | 7 | 262,500.00 | |
| Total | RWF 2,335,500.00 | |