| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 16559: 2014 SOLID BIOFUELS — TERMINOLOGY, DEFINITIONS AND DESCRIPTIONS | 48,000.00 | 24 | 1,152,000.00 | |
| 2 | Rwanda Standards | RS ISO 12540: 2017 GLASS IN BUILDING — TEMPERED SODA LIME SILICATE SAFETY GLASS | 49,500.00 | 65 | 3,217,500.00 | |
| 3 | Rwanda Standards | RS ISO 751: 1998 FRUITS AND VEGETABLES — DETERMINATION OF WATER INSOLUBLE SOLIDS CONTENT | 6,000.00 | 26 | 156,000.00 | |
| 4 | Rwanda Standards | RS ISO 14971: 2019 MEDICAL DEVICES — APPLICATION OF RISK MANAGEMENT TO MEDICAL DEVICES | 54,000.00 | 45 | 2,430,000.00 | |
| 5 | Rwanda Standards | RS ISO 20252: 2019 MARKET, OPINION AND SOCIAL RESEARCH — VOCABULARY AND SERVICES REQUIREMENTS | 99,000.00 | 21 | 2,079,000.00 | |
| 6 | Rwanda Standards | RS ARS 1110-3: 2023 DRIED SMALL SARDINE AND SARDINE-TYPE
PELAGIC FISH —
PART 3: BOILED, SALTED AND DRIED ANCHOVIES | 15,000.00 | 36 | 540,000.00 | |
| 7 | Rwanda Standards | RS ARS 1651: 2018 GOOD FINANCIAL GRANTS PRACTICE — REQUIREMENTS | 73,500.00 | 25 | 1,837,500.00 | |
| Total | RWF 11,412,000.00 | |