| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 10499-1:2019 INDUSTRIAL TYRES AND RIMS — SOLID TYRES (METRIC SERIES) FOR PNEUMATIC TYRE RIMS — DESIGNATION, DIMENSIONS AND MARKING | 9,000.00 | 24 | 216,000.00 | |
| 2 | Rwanda Standards | RS ISO 6865: 2000 ANIMAL FEEDING STUFFS — DETERMINATION OF CRUDE FIBRE CONTENT — METHOD WITH INTERMEDIATE FILTRATION | 15,000.00 | 6 | 90,000.00 | |
| 3 | Rwanda Standards | RS ISO 13976: 2016 AGRICULTURE IRRIGATION — WIRING AND EQUIPMENT FOR ELECTRICALLY DRIVEN OR CONTROLLED IRRIGATION MACHINES | 13,500.00 | 54 | 729,000.00 | |
| 4 | Rwanda Standards | RS ISO 21426:2018 TOURISM AND RELATED SERVICES — MEDICAL SPAS— SERVICE REQUIREMENTS | 43,500.00 | 32 | 1,392,000.00 | |
| 5 | Rwanda Standards | RS ISO 24267: 2020 FOOTWEAR — DETERMINATION OF COEFFICIENT OF
FRICTION FOR FOOTWEAR AND SOLE COMPONENTS
— TEST METHOD | 13,500.00 | 66 | 891,000.00 | |
| 6 | Rwanda Standards | RS ISO 8559-1: 2017 SIZE DESIGNATION OF CLOTHES — PART 1: ANTHROPOMETRIC DEFINITIONS FOR BODY MEASUREMENT | 120,000.00 | 18 | 2,160,000.00 | |
| 7 | Rwanda Standards | RS ISO 14001: 2015 ENVIRONMENTAL MANAGEMENT SYSTEM — REQUIREMENTS WITH GUIDANCE FOR USE | 52,500.00 | 11 | 577,500.00 | |
| Total | RWF 6,055,500.00 | |