| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 284: 2013 PEARL MILLET GRAINS — SPECIFICATION | 9,000.00 | 11 | 99,000.00 | |
| 2 | Rwanda Standards | RS ARS 1121: 2024 DRIED AND DRY-SALTED FISH — SPECIFICATION | 15,000.00 | 11 | 165,000.00 | |
| 3 | Rwanda Standards | RS ISO 7438: 2016 METALLIC MATERIALS — BEND TEST | 19,500.00 | 14 | 273,000.00 | |
| 4 | Rwanda Standards | RS ISO 21015: 2007 OFFICE FURNITURE — OFFICE WORK CHAIRS — TEST METHODS FOR THE DETERMINATION OF STABILITY, STRENGTH AND DURABILITY | 40,500.00 | 18 | 729,000.00 | |
| 5 | Rwanda Standards | RS ISO 6469-2: 2022 ELECTRICALLY PROPELLED ROAD VEHICLES —
SAFETY SPECIFICATIONS —
PART 2: VEHICLE OPERATIONAL SAFETY | 12,000.00 | 22 | 264,000.00 | |
| 6 | Rwanda Standards | RS ARS 1567-4: 2017 SCHOOL WEAR FABRICS — PART 4: POLYESTER AND VISCOSE FABRICS | 12,000.00 | 13 | 156,000.00 | |
| 7 | Rwanda Standards | RS ISO 21102:2020 ADVENTURE TOURISM- LEADERS-PERSONNEL COMPETENCE | 13,500.00 | 7 | 94,500.00 | |
| Total | RWF 1,780,500.00 | |