| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 8754: 2003 PETROLEUM PRODUCTS — DETERMINATION OF SULFUR CONTENT — ENERGY DISPERSIVE X-RAY FLUORESCENCE SPECTROMETRY | 10,500.00 | 46 | 483,000.00 | |
| 2 | Rwanda Standards | RS ASTM D8-21 STANDARD TERMINOLOGY RELATING TO MATERIALS FOR ROADS AND PAVEMENTS | 7,500.00 | 58 | 435,000.00 | |
| 3 | Rwanda Standards | RS 177: 2013 PICKS, BEATER PICKS AND MATTOCKS — SPECIFICATION | 10,500.00 | 79 | 829,500.00 | |
| 4 | Rwanda Standards | ISO 3104: 1994 PETROLEUM PRODUCTS — TRANSPARENT AND OPAQUE LIQUIDS — DETERMINATION OF KINEMATIC VISCOSITY AND CALCULATION OF DYNAMIC VISCOSITY | 36,000.00 | 20 | 720,000.00 | |
| 5 | Rwanda Standards | RS ARS 1205: 2023 EGG POWDER — SPECIFICATION | 16,500.00 | 36 | 594,000.00 | |
| 6 | Rwanda Standards | RS ISO 21294:2017 OILSEEDS — MANUAL OR AUTOMATIC DISCONTINUOUS SAMPLING | 16,500.00 | 53 | 874,500.00 | |
| 7 | Rwanda Standards | RS ISO 6469-1: 2019 ELECTRICALLY PROPELLED ROAD VEHICLES —
SAFETY SPECIFICATIONS —
PART 1: RECHARGEABLE ENERGY STORAGE SYSTEM
(RESS) | 39,000.00 | 36 | 1,404,000.00 | |
| 8 | Rwanda Standards | RS ISO 10555-3:2013 INTRAVASCULAR CATHETERS — STERILE AND SINGLE-USE CATHETERS — PART 3: CENTRAL VENOUS CATHETERS | 6,000.00 | 18 | 108,000.00 | |
| 9 | Rwanda Standards | RS ISO 13720: 2010 MEAT AND MEAT PRODUCTS — ENUMERATION OF PRESUMPTIVE PSEUDOMONAS SPP. | 10,500.00 | 36 | 378,000.00 | |
| Total | RWF 5,826,000.00 | |