| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ARS 1132-8: 2024 TEST METHODS FOR FISH AND FISHERY PRODUCTS
—
PART 8: DETERMINATION OF ORGANOCHLORIDES,
PESTICIDES, PCBS, AND PCB CONGENERS | 12,000.00 | 19 | 228,000.00 | |
| 2 | Rwanda Standards | RS EAS 792: 2022 CARPET AND UPHOLSTERY SHAMPOO — SPECIFICATION | 9,000.00 | 1 | 9,000.00 | |
| 3 | Rwanda Standards | RS EAS 91: 2017 PASSION FRUITS — SPECIFICATION | 9,000.00 | 2 | 18,000.00 | |
| 4 | Rwanda Standards | RS 519: 2023 NATURAL STONE PRODUCTS — SLABS FOR CLADDING — REQUIREMENTS | 39,000.00 | 1 | 39,000.00 | |
| 5 | Rwanda Standards | RS 520: 2023 SLABS OF NATURAL STONE FOR EXTERNAL PAVING — REQUIREMENTS AND TEST METHODS | 39,000.00 | 1 | 39,000.00 | |
| 6 | Rwanda Standards | RS IEEE 1680: 2009 IEEE STANDARD FOR ENVIRONMENTAL ASSESSMENT OF ELECTRONIC PRODUCTS | 10,500.00 | 4 | 42,000.00 | |
| 7 | Rwanda Standards | RS 141-2:2012 DOWNSTREAM PETROLEUM INDUSTRY —
PART 2: STORAGE AND DISTRIBUTION OF
PETROLEUM PRODUCTS IN ABOVEGROUND-BULK
INSTALLATIONS | 85,500.00 | 46 | 3,933,000.00 | |
| 8 | Rwanda Standards | RS EAS 1172:2024 WASTEWATER DISCHARGED ON LAND AND INTO WATER BODIES — SPECIFICATION | 15,000.00 | 18 | 270,000.00 | |
| Total | RWF 4,578,000.00 | |