| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 10619-2: 2021 RUBBER AND PLASTICS HOSES AND TUBING —MEASUREMENT OF FLEXIBILITY AND STIFFNESS —PART 2: BENDING TESTS AT SUB-AMBIENT TEMPERATURES | 10,000.00 | 35 | 350,000.00 | |
| 2 | Rwanda Standards | RS ISO 8754: 2003 PETROLEUM PRODUCTS — DETERMINATION OF SULFUR CONTENT — ENERGY DISPERSIVE X-RAY FLUORESCENCE SPECTROMETRY | 10,500.00 | 65 | 682,500.00 | |
| 3 | Rwanda Standards | RS ISO 105-X12: 2016 TEXTILES — TESTS FOR COLOUR FASTNESS —
PART X12: COLOUR FASTNESS TO RUBBING | 7,500.00 | 56 | 420,000.00 | |
| 4 | Rwanda Standards | RS ISO 4921: 2000 KNITTING — BASIC CONCEPTS — VOCABULARY | 52,500.00 | 84 | 4,410,000.00 | |
| 5 | Rwanda Standards | RS ISO 1924-3: 2005 PAPER AND BOARD — DETERMINATION OF TENSILE PROPERTIES ? PART 3: CONSTANT RATE OF ELONGATION METHOD ( 100 MM/MIN) | 15,000.00 | 66 | 990,000.00 | |
| 6 | Rwanda Standards | RS ISO 22476-3: 2005 GEOTECHNICAL INVESTIGATION AND TESTING — FIELD TESTING — PART 3: STANDARD PENETRATION TEST | 25,500.00 | 57 | 1,453,500.00 | |
| 7 | Rwanda Standards | RS ISO 17076-2: 2011 LEATHER — DETERMINATION OF ABRASION RESISTANCE — PART 2: MARTINDALE BALL PLATE METHOD | 10,500.00 | 45 | 472,500.00 | |
| 8 | Rwanda Standards | RS ISO 10799-1:2011 COLD FORMED WELDED STRUCTURAL HOLLOW SECTIONS OF NON ALLOY AND FINE GRAIN STEELS — PART 1: TECHNICAL DELIVER CONDITIONS | 39,000.00 | 69 | 2,691,000.00 | |
| 9 | Rwanda Standards | RS ISO 10218-2:2011 ROBOTS AND ROBOTIC DEVICES — SAFETY REQUIREMENTS FOR INDUSTRIAL ROBOTS — PART 2: ROBOT SYSTEMS AND INTEGRATION | 108,000.00 | 66 | 7,128,000.00 | |
| 10 | Rwanda Standards | RS ISO 9534: 1989 ROAD VEHICLES — FUEL PUMP ELECTRIC CONNECTIONS | 6,000.00 | 69 | 414,000.00 | |
| 11 | Rwanda Standards | RS 444:2021 SPUN SILK WOVEN FABRIC AND SILK SHEET — SPECIFICATION | 6,000.00 | 36 | 216,000.00 | |
| 12 | Rwanda Standards | RS ISO 6247: 1998 PETROLEUM PRODUCTS — DETERMINATION OF FOAMING CHARACTERISTICS OF LUBRICATING OILS | 18,000.00 | 66 | 1,188,000.00 | |
| 13 | Rwanda Standards | RS ISO 8655-1: 2022 PISTON-OPERATED VOLUMETRIC APPARATUS —
PART 1: TERMINOLOGY, GENERAL REQUIREMENTS
AND USER RECOMMENDATIONS | 16,500.00 | 96 | 1,584,000.00 | |
| Total | RWF 21,999,500.00 | |