| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 1020: 2021 SHOVELS AND SPADES — SPECIFICATION | 13,500.00 | 7 | 94,500.00 | |
| 2 | Rwanda Standards | RS EAS 972: 2020 WOVEN POLYOLEFIN SACKS (BAGS) FOR CEMENT — SPECIFICATION | 16,500.00 | 8 | 132,000.00 | |
| 3 | Rwanda Standards | RS EAS 1071: 2022 DUVETS — SPECIFICATION | 13,500.00 | 8 | 108,000.00 | |
| 4 | Rwanda Standards | RS EAS 345: 2022 TOLUENE — SPECIFICATION | 6,000.00 | 6 | 36,000.00 | |
| 5 | Rwanda Standards | RS EAS 377-3: 2022 COSMETICS AND COSMETIC PRODUCTS — PART 3:
LIST OF ALLOWED COLORANTS, PRESERVATIVES AND
UV-FILTERS | 61,500.00 | 10 | 615,000.00 | |
| 6 | Rwanda Standards | RS EAS 1039: 2022 COMMON BEAN SEED — REQUIREMENTS FOR
CERTIFICATION | 18,000.00 | 10 | 180,000.00 | |
| 7 | Rwanda Standards | RS EAS 742: 2022 FOOD GRADE CASSAVA STARCH — SPECIFICATION | 6,000.00 | 8 | 48,000.00 | |
| 8 | Rwanda Standards | RS EAS 1062: 2022 PUMPKIN PULP FLOUR — SPECIFICATION | 6,000.00 | 9 | 54,000.00 | |
| Total | RWF 1,267,500.00 | |