| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 709: 2001 ESSENTIAL OILS — DETERMINATION OF ESTER VALUE | 9,000.00 | 10 | 90,000.00 | |
| 2 | Rwanda Standards | RS ISO 6726: 1988 AGRICULTURE IRRIGATION — WIRING AND EQUIPMENT FOR ELECTRICALLY DRIVEN OR CONTROLLED IRRIGATION MACHINES | 7,500.00 | 13 | 97,500.00 | |
| 3 | Rwanda Standards | RS ISO 8070: 2007 MILK AND MILK PRODUCTS ? DETERMINATION OF CALCIUM, SODIUM, POTASSIUM AND AGNESIUM CONTENTS ? ATOMIC ABSORPTION SPECTROMETRIC METHOD | 21,000.00 | 10 | 210,000.00 | |
| 4 | Rwanda Standards | RS ISO/TR 11018: 1997 ESSENTIAL OILS — GENERAL GUIDANCE ON THE DETERMINATION OF FLASHPOINT | 9,000.00 | 9 | 81,000.00 | |
| 5 | Rwanda Standards | RS ISO 4221: 1980 AIR QUALITY — DETERMINATION OF MASS
CONCENTRATION SULPHUR DIOXIDE IN AMBIENT AIR
— THORIN SPECTROPHOTOMETRIC METHOD | 30,000.00 | 8 | 240,000.00 | |
| 6 | Rwanda Standards | RS ISO 15118-2:2014 ROAD VEHICLES — VEHICLE-TO-GRID COMMUNICATION INTERFACE — PART 2: NETWORK AND APPLICATION PROTOCOL REQUIREMENTS | 150,000.00 | 8 | 1,200,000.00 | |
| Total | RWF 1,918,500.00 | |