| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 751: 1998 FRUITS AND VEGETABLES — DETERMINATION OF WATER INSOLUBLE SOLIDS CONTENT | 6,000.00 | 6 | 36,000.00 | |
| 2 | Rwanda Standards | RS ISO 3015: 2019 PETROLEUM AND RELATED PRODUCTS FROM NATURAL OR SYNTHETIC SOURCES — DETERMINATION OF CLOUD POINT | 13,500.00 | 16 | 216,000.00 | |
| 3 | Rwanda Standards | RS ISO 15238: 2025 COAL — DETERMINATION OF TOTAL CADMIUM | 9,000.00 | 18 | 162,000.00 | |
| 4 | Rwanda Standards | RS ARS 1371:2021 CROSS BORDER ROAD TRANSPORT MANAGEMENT SYSTEM (XB-RTMS) | 36,000.00 | 9 | 324,000.00 | |
| 5 | Rwanda Standards | RS ISO 9001: 2015 QUALITY MANAGEMENT SYSTEMS — REQUIREMENTS | 43,500.00 | 9 | 391,500.00 | |
| 6 | Rwanda Standards | RS ISO 13325: 2019 TYRES — COAST-BY METHODS FOR
MEASUREMENT OF TYRE-TO-ROAD SOUND
EMISSION | 18,000.00 | 10 | 180,000.00 | |
| 7 | Rwanda Standards | RS ISO 16121-3: 2011 ROAD VEHICLES — ERGONOMIC REQUIREMENTS FOR THE DRIVERS WORKPLACE IN LINE-SERVICE BUSES — PART 3: INFORMATION DEVICES AND CONTROLS | 13,500.00 | 9 | 121,500.00 | |
| Total | RWF 1,431,000.00 | |