| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 21629-1: 2021 BAMBOO FLOORINGS -- PART 1: INDOOR USE | 24,000.00 | 54 | 1,296,000.00 | |
| 2 | Rwanda Standards | RS ISO 536: 2019 PAPER AND BOARD — DETERMINATION OF GRAMMAGE | 12,000.00 | 19 | 228,000.00 | |
| 3 | Rwanda Standards | RS ISO 12945-3: 2020 TEXTILES — DETERMINATION OF FABRIC PROPENSITY TO SURFACE PILLING, FUZZING OR MATTING — PART 3:
RANDOM TUMBLE PILLING METHOD | 18,000.00 | 17 | 306,000.00 | |
| 4 | Rwanda Standards | RS ISO 22702: 2018 UTILITY LIGHTERS — SAFETY SPECIFICATIONS | 36,000.00 | 16 | 576,000.00 | |
| 5 | Rwanda Standards | RS 607-2: 2025 GULLY TOPS AND MANHOLE TOPS FOR VEHICULAR AND PEDESTRIAN AREAS — SPECIFICATION — PART 2: GULLY TOPS AND MANHOLE TOPS MADE OF CAST IRON | 30,000.00 | 83 | 2,490,000.00 | |
| 6 | Rwanda Standards | RS ISO 3929: 2003 ROAD VEHICLES — MEASUREMENT METHODS FOR EXHAUST GAS EMISSIONS DURING INSPECTION OR MAINTENANCE | 9,000.00 | 10 | 90,000.00 | |
| 7 | Rwanda Standards | RS ISO 16187: 2012 FOOTWEAR AND FOOTWEAR COMPONENTS — TEST METHOD TO ASSESS ANTIBACTERIAL ACTIVITY | 24,000.00 | 18 | 432,000.00 | |
| 8 | Rwanda Standards | RS ISO 16202-1: 2019 DENTISTRY — NOMENCLATURE OF ORAL ANOMALIES
—
PART 1: CODE FOR THE REPRESENTATION OF ORAL
ANOMALIES | 4,500.00 | 9 | 40,500.00 | |
| Total | RWF 5,458,500.00 | |