This facility provides a listing of all standards available for purchase on RSB.
CODE | TITLE | CLASSIFICATION | PRICE | |||
---|---|---|---|---|---|---|
Governance of organizations — Guidance | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED AFSEC STANDARDS | RWF54,000 | |||
Service excellence — Principles and model | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF33,000 | |||
Security and resilience — Business continuity management systems — Guidance on the use of ISO 22301 | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF82,500 | |||
Security and resilience — Business continuity management systems — Guidelines for developing business continuity plans and procedures | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF30,000 | |||
Tourism and related services — Traditional restaurants — Visual aspects, decoration and services | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF27,000 | |||
Innovation management-Tools and methods for intellectual property | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF35,500 | |||
Innovation Management Assessment — Guidance | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF45,000 | |||
Innovation management — Fundamentals and vocabulary | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF55,500 | |||
Quality management systems — Guidelines for quality plans | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF40,500 | |||
Facility management — Management systems — Requirements with guidance for use | Services. Company organization, management and quality. Administration. Transport. Sociology | STANDARDS OF RWANDA ORIGIN | RWF67,500 | |||
Energy management systems — Requirements with guidance for use | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF45,000 | |||
Guidance on social responsibility | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF126,000 | |||
Security and resilience — Business continuity management systems — Requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF31,500 | |||
Project, programme and portfolio management — Context and concepts | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF18,000 | |||
Quality management — Guidance for people engagement | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF15,000 | |||
Quality Management — Guidelines for Training | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF21,000 | |||
Customer satisfaction — Guidelines for business-to-consumer electronic commerce transactions | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF16,500 | |||
Conformity assessment — Requirements for bodies providing audit and certification of management systems — Part 10: Competence requirements for auditing and certification of occupational health and safety management systems | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF13,500 | |||
Conformity assessment — Requirements for bodies providing audit and certification of management systems — Part 2: Competence requirements for auditing and certification of environmental management systems | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF16,500 | |||
Tourism and related services — Heritage hotels — Equipment and service requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF21,000 |
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw