This facility provides a listing of all standards available for purchase on RSB.
CODE | TITLE | CLASSIFICATION | PRICE | |||
---|---|---|---|---|---|---|
Sustainable finance — Basic concepts and key initiatives | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF52,500 | |||
Sustainable finance — Guidance on the application of sustainability principles for organizations in the financial sector | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF39,000 | |||
Service excellence — Designing excellence service to achieve outstanding customer experiences | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF39,000 | |||
Education and learning services — Requirements for distance learning | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF10,500 | |||
Assessment of outcomes of learning services — Guidance | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF22,500 | |||
Project, programme and portfolio management — Guidance on portfolio management | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF22,500 | |||
Project, programme and portfolio management — Guidance on programme management | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF25,500 | |||
Project, programme and portfolio management — Guidance on project management | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF78,000 | |||
Quality management systems — Managing an organization for quality results — Guidance for realizing financial and economic benefits | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF28,500 | |||
Quality management — Guidance to understand, evaluate and improve organizational quality culture | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF25,500 | |||
Human resource management — Guidelines on recruitment | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF24,000 | |||
Information and documentation — Digital records conversion and migration process | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF42,000 | |||
Whistleblowing management systems — Guidelines | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF49,500 | |||
Compliance management systems — Requirements with guidance for use | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF60,000 | |||
Governance of organizations — Guidance | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED AFSEC STANDARDS | RWF54,000 | |||
Service excellence — Principles and model | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF33,000 | |||
Security and resilience — Business continuity management systems — Guidance on the use of ISO 22301 | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF82,500 | |||
Security and resilience — Business continuity management systems — Guidelines for developing business continuity plans and procedures | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF30,000 | |||
Tourism and related services — Traditional restaurants — Visual aspects, decoration and services | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF27,000 | |||
Innovation management-Tools and methods for intellectual property | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF35,500 |
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw