This facility provides a listing of all standards available for purchase on RSB.
CODE | TITLE | CLASSIFICATION | PRICE | |||
---|---|---|---|---|---|---|
Quality management systems — Fundamentals and vocabulary | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF76,500 | |||
Asset management — Management systems — Guidelines for the application of ISO 55001 | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF108,000 | |||
Road Traffic Safety (RTS) management systems — Requirements with guidance for use. | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF55,500 | |||
Language-learning services — Requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF19,500 | |||
Guidelines for management consultancy services | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF43,500 | |||
Sustainable procurement — Guidance | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF78,000 | |||
Market, opinion and social research — Vocabulary and services requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF99,000 | |||
Event sustainability management systems — Requirements with guidance for use | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF63,000 | |||
Guidelines for auditing management systems | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF69,000 | |||
Customer contact centres — Part 1: Requirements for customer contact centres | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF24,000 | |||
Quality management systems — Guidelines for the application of ISO 9001: 2008 in local government | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF109,500 | |||
Network services billing — Requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF31,500 | |||
Guidelines for the selection of Quality management System consultants and use of their services | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF19,500 | |||
Quality management systems — Guidelines for configuration management | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF15,000 | |||
Quality management systems — Guidelines for quality management in projects | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF51,000 | |||
Quality management — Customer satisfaction — Guidelines for monitoring and measuring | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF52,500 | |||
Quality management — Guidelines for dispute resolution external to organizations | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF54,000 | |||
Quality management — Customer satisfaction — guidelines for complaints handling in organizations | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF46,500 | |||
Quality management — Customer satisfaction — Guidelines for codes of conduct for organizations | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF33,000 | |||
Business process outsourcing and off shoring operations — Part 1: Outbound contact centre operations | Services. Company organization, management and quality. Administration. Transport. Sociology | STANDARDS OF RWANDA ORIGIN | RWF69,000 |
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw