This facility provides a listing of all standards available for purchase on RSB.
CODE | TITLE | CLASSIFICATION | PRICE | |||
---|---|---|---|---|---|---|
Tourism and related services --- Requirements and guidelines to reduce the spread of Covid-19 in the tourism industry | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF70,500 | |||
Adventure tourism- Leaders-Personnel competence | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF13,500 | |||
Conformity assessment — Requirements for bodies providing audit and certification of management systems — Part 9: Competence requirements for auditing and certification of anti-bribery management systems | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF7,500 | |||
Educational organizations — Management systems for educational organizations — Requirements with guidance for use | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF94,500 | |||
Sampling procedures for inspection by attributes — Part 4: Procedures for assessment of declared quality levels | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF27,000 | |||
Sampling procedures for inspection by attributes — Part 3: Skip-lot sampling procedures | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF43,500 | |||
Sampling procedures for inspection by attributes — Part 1: Sampling schemes indexed by acceptance quality limit (AQL) for lot-by-lot inspection | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF135,000 | |||
Rwanda National Flag — Specification | Services. Company organization, management and quality. Administration. Transport. Sociology | STANDARDS OF RWANDA ORIGIN | RWF33,000 | |||
Statistical interpretation of data — Techniques of estimation and tests relating to means and variances | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF69,000 | |||
Random sampling and randomization procedures | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF46,500 | |||
Quality management systems —Guidelines for the application of ISO 9001: 2015 | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF69,000 | |||
Human resource management — Sustainable employability management for organizations | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF19,500 | |||
Conformity assessment — Requirements for bodies certifying products, processes and services | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF40,500 | |||
General requirements for the competence of testing and calibration laboratories | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF45,000 | |||
Conformity Assessment — Requirements for the operations of various bodies performing inspection | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF27,000 | |||
Quality management — Quality of an organization — Guidance to achieve sustained success | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF88,500 | |||
Quality management systems — Requirements | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF43,500 | |||
Quality management systems — Fundamentals and vocabulary | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF76,500 | |||
Asset management — Management systems — Guidelines for the application of ISO 55001 | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF108,000 | |||
Road Traffic Safety (RTS) management systems — Requirements with guidance for use. | Services. Company organization, management and quality. Administration. Transport. Sociology | ADOPTED ISO STANDARDS | RWF55,500 |
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw