RS EAS 1047: 2022 | Air Quality — Vehicular exhaust emission limits | Environment. Health protection. Safety | EAST AFRICAN STANDARDS | RWF21,000 | View Details | |
RS EAS 1058: 2022 | Thermal-sensitive paper roll for printers — Specification | Paper technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 1057: 2022 | Newsprint — Specification | Paper technology | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 355-2: 2022 | Toilet paper — Specification — Part 2: Jumbo toilet tissue paper | Paper technology | EAST AFRICAN STANDARDS | RWF9,000 | View Details | |
RS EAS 1073: 2022 | Tarpaulins for general use — Specification | Textiles and leather technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 1072: 2022 | Tarpaulins for agricultural use — Specification | Textiles and leather technology | EAST AFRICAN STANDARDS | RWF13,500 | View Details | |
RS EAS 1071: 2022 | Duvets — Specification | Textiles and leather technology | EAST AFRICAN STANDARDS | RWF13,500 | View Details | |
RS EAS 260: 2022 | Zippers (zips) — Vocabulary | Textiles and leather technology | EAST AFRICAN STANDARDS | RWF18,000 | View Details | |
RS EAS 256: 2022 | Textiles — Determination of scouring loss in grey and finished cotton materials | Textiles and leather technology | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 223: 2022 | Zippers (zips) — Specification | Textiles and leather technology | EAST AFRICAN STANDARDS | RWF12,000 | View Details | |
RS EAS 1076: 2022 | Cinnamon (Cinnamomum zeylanicum Blume) — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 490: 2022 | Metre rules and rulers — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF12,000 | View Details | |
RS EAS 1070: 2022 | Medical cotton swab — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF15,000 | View Details | |
RS EAS 1069: 2022 | Cotton ear bud — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF16,500 | View Details | |
RS EAS 1055: 2022 | Water based undercoat — Specification | Paint and colour industries | EAST AFRICAN STANDARDS | RWF9,000 | View Details | |
RS EAS 1051: 2022 | Two-pack epoxy solvent-based primer — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF12,000 | View Details | |
RS EAS 97:2021 | Fish meal for animal feeds — Specification | Food technology | EAST AFRICAN STANDARDS | RWF7,500 | View Details | |
RS EAS 361: 2022 | Carbaryl dusting powder — Specification | Chemical technology | EAST AFRICAN STANDARDS | RWF9,000 | View Details | |
RS EAS 286-1: 2022 | Cut flowers and cut foliage — Specification — Part 1: Fresh cut flowers | Agriculture | EAST AFRICAN STANDARDS | RWF6,000 | View Details | |
RS EAS 166: 2000 | Wood poles for power and telecommunications
lines — Specification —
Part 1: Eucalyptus | wood technology | EAST AFRICAN STANDARDS | RWF16,500 | View Details | |