This facility provides a listing of all standards available for purchase on RSB.
| CODE | TITLE | CLASSIFICATION | PRICE | |||
|---|---|---|---|---|---|---|
| Sprinkler head -Rotating impact driven type — Test methods | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF15,000 | |||
| Agricultural machinery — Safety and health requirements | Agriculture | STANDARDS OF RWANDA ORIGIN | RWF7,500 | |||
| Lever-operated knapsack sprayer — Specifications | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF10,500 | |||
| Sprinkler head — rotating impact driven type — Specifications | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF7,500 | |||
| Small engine — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF7,500 | |||
| Seeder and planter — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF12,000 | |||
| Power tiller — Methods of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF15,000 | |||
| Four-wheel tractor — Methods of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF33,000 | |||
| Lever operated knapsack sprayer — Method of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF13,500 | |||
| Centrifugal pump — Methods of test | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF24,000 | |||
| Hitch for walking-type agricultural tractor — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF10,500 | |||
| Hexagonal axle and hub for walking-type agricultural tractor — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF6,000 | |||
| Four-wheel tractor — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF28,500 | |||
| Design, installation and operation of sprinkler irrigation systems — Code of practice | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF28,500 | |||
| Clutches, couplings, and splines for agricultural machines — Specification | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF16,500 | |||
| Agricultural machinery — Methods of sampling | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF6,000 | |||
| Power tiller — General requirements | Domestic and commercial equipment. Entertainment. Sports | STANDARDS OF RWANDA ORIGIN | RWF10,500 | |||
| Installation of electric lift — Safety requirements | Electrical engineering | STANDARDS OF RWANDA ORIGIN | RWF27,000 | |||
| Electrical wiring of premises — Part 1: Low voltage installations | Electrical engineering | STANDARDS OF RWANDA ORIGIN | RWF150,000 | |||
| Domestic biogas plant — Design, construction and operation — Code of practice | Electrical engineering | STANDARDS OF RWANDA ORIGIN | RWF31,500 | |||
© Rwanda Standards Board 2020 - All rights reserved
KK 15 Rd, 49; PO Box: 7099 Kigali-Kicukiro, Tel: +250 0788303492, Hotline: 3250, Email:info@rsb.gov.rw