| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 12625-3: 2014 TISSUE PAPER AND TISSUE PRODUCTS — PART 3: DETERMINATION OF THICKNESS, BULKING THICKNESS AND APPARENT BULK DENSITY | 16,500.00 | 16 | 264,000.00 | |
| 2 | Rwanda Standards | RS EAS 765: 2013 BROWN RICE — SPECIFICATION | 10,500.00 | 24 | 252,000.00 | |
| 3 | Rwanda Standards | RS ISO 10007: 2017 QUALITY MANAGEMENT SYSTEMS — GUIDELINES FOR CONFIGURATION MANAGEMENT | 15,000.00 | 16 | 240,000.00 | |
| 4 | Rwanda Standards | RS ISO 16813: 2006 BUILDING ENVIRONMENT DESIGN — INDOOR ENVIRONMENT — GENERAL PRINCIPLES | 22,500.00 | 13 | 292,500.00 | |
| 5 | Rwanda Standards | RS ISO 11193-1: 2020 SINGLE-USE MEDICAL EXAMINATION GLOVES —
PART 1: SPECIFICATION FOR GLOVES MADE FROM
RUBBER LATEX OR RUBBER SOLUTION | 15,000.00 | 24 | 360,000.00 | |
| 6 | Rwanda Standards | RS ISO 4998: 2023 STEEL SHEET, ZINC?COATED AND ZINC?IRON
ALLOY?COATED BY THE CONTINUOUS HOT?DIP
PROCESS, OF STRUCTURAL QUALITY | 21,000.00 | 21 | 441,000.00 | |
| Total | RWF 1,849,500.00 | |